Titre du projet
Microanatomical study of aquatic bird long bones
Descriptif du projet
Among secondarily aquatic tetrapods, birds represent several unique features. Their morphology and locomotion types are very diverse: the best swimmers have lost their ability to fly, or sometimes their ability to walk on land. However certain species are both effective swimmers, fliers, and walkers. The skeletal system of aquatic birds had thus to become suitable for the effective locomotion in various media, which required trade-offs in their morpho-functional adaptations. The present study seeks to answer how did the inner structure of bird bones adapt to the various locomotion types and highly different physical constraints, and how similar are these solutions to other secondary aquatic vertebrates?

Travaux réalisés par la plateforme AST-RX

Collection No Inventaire Descriptif Vignette Equipement
ZO 2004-192 fémur (fagot 1) v|tome|x L 240-180
ZO 2004-192 Tibiotarsus (fagot 5) v|tome|x L 240-180
ZO 2004-193 fémur (fagot 3) v|tome|x L 240-180
ZO 2004-193 Tarsometatarsus (fagot 4) v|tome|x L 240-180
ZO 2004-193 Tibiotarsus (fagot 6) v|tome|x L 240-180
ZO 2004-193 humérus (fagot 7) v|tome|x L 240-180
ZO 2004-381 fémur (fagot 8) v|tome|x L 240-180
ZO 2004-381 humérus (fagot 8) v|tome|x L 240-180
ZO 2004-381 Tibiotarsus (fagot 7) v|tome|x L 240-180
ZO 2004-381 Tarsometatarsus (fagot 5) v|tome|x L 240-180
ZO 2004-382 Tibiotarsus (fagot 7) v|tome|x L 240-180
ZO 2004-382 humérus (fagot 8) v|tome|x L 240-180
ZO 2004-382 fémur(fagot 8) v|tome|x L 240-180
ZO 2004-382 Tarsometatarsus (fagot 5) v|tome|x L 240-180
ZO 2004-633 Tibiotarsus (fagot 7) v|tome|x L 240-180
ZO 2004-633 fémur (fagot 2) v|tome|x L 240-180
ZO 2004-633 Tarsometatarsus (fagot 5) v|tome|x L 240-180
ZO 2004-633 humerus EasyTom S 150
ZO AC-1865-590 fémur (fagot 5) v|tome|x L 240-180
ZO AC-1865-590 Tibiotarsus (fagot 7) v|tome|x L 240-180
ZO AC-1883-543 Tibiotarsus (fagot 4) v|tome|x L 240-180
ZO AC-1883-543 fémur (fagot 2) v|tome|x L 240-180
ZO AC-1883-543 Tarsometatarsus (fagot 1) v|tome|x L 240-180
ZO AC-1883-543 humerus EasyTom S 150
ZO AC-1884-193 Tibiotarsus (fagot 3) v|tome|x L 240-180
ZO AC-1884-193 fémur (fagot 2) v|tome|x L 240-180
ZO AC-1933-7 fémur (fagot 2) v|tome|x L 240-180
ZO AC-1933-7 Tibiotarsus (fagot 6) v|tome|x L 240-180
ZO AC-1933-7 humérus EasyTom S 150
ZO AC-1990-24 fémur (fagot 4) v|tome|x L 240-180
ZO AC-1990-24 Tarsometatarsus (fagot 3) v|tome|x L 240-180
ZO AC-1990-24 humérus (fagot 7) v|tome|x L 240-180
ZO AC-1990-24 Tibiotarsus (fagot 7) v|tome|x L 240-180
ZO AC-1992-22 fémur (fagot 1) v|tome|x L 240-180
ZO AC-1992-22 Tibiotarsus (fagot 3) v|tome|x L 240-180
ZO AC-1992-22 humérus (fagot 5) v|tome|x L 240-180
ZO AC-1992-22 tarsometatarsus EasyTom S 150
ZO AC-1993-69 Tibiotarsus (fagot 6) v|tome|x L 240-180
ZO AC-1993-69 fémur (fagot 5) v|tome|x L 240-180
ZO AC-1993-69 humérus (fagot 7) v|tome|x L 240-180
ZO AC-1996-70 Tibiotarsus (fagot 4) v|tome|x L 240-180
ZO AC-1996-70 humérus (fagot 4) v|tome|x L 240-180
ZO AC-1996-70 fémur (fagot 1) v|tome|x L 240-180
ZO AC-1996-70 Tarsometatarsus (fagot 2) v|tome|x L 240-180
ZO AC-1997-114 Tibiotarsus (fagot 6) v|tome|x L 240-180
ZO AC-1997-114 fémur (fagot 4) v|tome|x L 240-180
ZO AC-1997-114 humérus (fagot 2) v|tome|x L 240-180
ZO AC-1997-114 Tarsometatarsus (fagot 1) v|tome|x L 240-180
ZO AC-1997-127 humérus (fagot 1) v|tome|x L 240-180
ZO AC-1997-127 femur EasyTom S 150
ZO AC-1997-127 tibiotarsus EasyTom S 150
ZO AC-1997-127 tarsometatarsus EasyTom S 150
ZO AC-1997-364 Tarsometatarsus (fagot 1) v|tome|x L 240-180
ZO AC-1997-364 fémur (fagot 2) v|tome|x L 240-180
ZO AC-1997-364 humérus (fagot 4) v|tome|x L 240-180
ZO AC-1997-364 Tibiotarsus (fagot 4) v|tome|x L 240-180
ZO AC-1997-369 humérus (fagot 3) v|tome|x L 240-180
ZO AC-1997-744 Tibiotarsus (fagot 6) v|tome|x L 240-180
ZO AC-1997-744 fémur (fagot 3) v|tome|x L 240-180
ZO AC-1997-744 fémur (fagot 3) v|tome|x L 240-180
ZO AC-1997-744 Tarsometatarsus (fagot 1) v|tome|x L 240-180
ZO AC-1997-966 Tibiotarsus (fagot 6) v|tome|x L 240-180
ZO AC-1997-966 Tarsometatarsus (fagot 2) v|tome|x L 240-180
ZO AC-1997-966 fémur (fagot 1) v|tome|x L 240-180
ZO AC-1997-966 humérus EasyTom S 150
ZO AC-1999-142 fémur (fagot 2) v|tome|x L 240-180
ZO AC-1999-142 Tibiotarsus (fagot 6) v|tome|x L 240-180
ZO AC-2000-249 humérus (fagot 3) v|tome|x L 240-180
ZO AC-2004-192 tarsometatarsus EasyTom S 150
ZO AC-2004-192 humerus EasyTom S 150
ZO AC-IV-1177 fémur (fagot 1) v|tome|x L 240-180
ZO AC-IV-1177 Tibiotasrus (fagot 3) v|tome|x L 240-180